RiskPremium

Measuring the market risk premium
Log | Files | Refs

R-session-info.log.R (7980B)


      1 
      2 
      3 # -----
      4 # Session info for import_predictors
      5 
      6 ─ Session info ───────────────────────────────────────────────────────────────
      7  setting  value
      8  version  R version 4.1.3 (2022-03-10)
      9  os       macOS Big Sur/Monterey 10.16
     10  system   x86_64, darwin17.0
     11  ui       X11
     12  language (EN)
     13  collate  en_US.UTF-8
     14  ctype    en_US.UTF-8
     15  tz       Europe/Budapest
     16  date     2022-06-06
     17  pandoc   2.18 @ /usr/local/bin/pandoc
     18 
     19 ─ Packages ───────────────────────────────────────────────────────────────────
     20  package     * version date (UTC) lib source
     21  alfred      * 0.2.0   2021-07-26 [1] CRAN (R 4.1.0)
     22  brio          1.1.3   2021-11-30 [1] CRAN (R 4.1.0)
     23  cachem        1.0.6   2021-08-19 [1] CRAN (R 4.1.0)
     24  callr         3.7.0   2021-04-20 [1] CRAN (R 4.1.0)
     25  cli           3.2.0   2022-02-14 [1] CRAN (R 4.1.2)
     26  colorspace    2.0-3   2022-02-21 [1] CRAN (R 4.1.2)
     27  crayon      * 1.5.0   2022-02-14 [1] CRAN (R 4.1.2)
     28  data.table  * 1.14.2  2021-09-27 [1] CRAN (R 4.1.0)
     29  desc          1.4.1   2022-03-06 [1] CRAN (R 4.1.2)
     30  devtools    * 2.4.3   2021-11-30 [1] CRAN (R 4.1.0)
     31  dplyr       * 1.0.8   2022-02-08 [1] CRAN (R 4.1.2)
     32  ellipsis      0.3.2   2021-04-29 [1] CRAN (R 4.1.0)
     33  fansi         1.0.2   2022-01-14 [1] CRAN (R 4.1.2)
     34  fastmap       1.1.0   2021-01-25 [1] CRAN (R 4.1.0)
     35  forcats       0.5.1   2021-01-27 [1] CRAN (R 4.1.0)
     36  fs            1.5.2   2021-12-08 [1] CRAN (R 4.1.0)
     37  generics      0.1.2   2022-01-31 [1] CRAN (R 4.1.2)
     38  ggplot2       3.3.5   2021-06-25 [1] CRAN (R 4.1.0)
     39  glue          1.6.2   2022-02-24 [1] CRAN (R 4.1.2)
     40  gtable        0.3.0   2019-03-25 [1] CRAN (R 4.1.0)
     41  haven       * 2.4.3   2021-08-04 [1] CRAN (R 4.1.0)
     42  hms           1.1.1   2021-09-26 [1] CRAN (R 4.1.0)
     43  httr          1.4.2   2020-07-20 [1] CRAN (R 4.1.0)
     44  jsonlite      1.8.0   2022-02-22 [1] CRAN (R 4.1.2)
     45  lifecycle     1.0.1   2021-09-24 [1] CRAN (R 4.1.0)
     46  lubridate   * 1.8.0   2021-10-07 [1] CRAN (R 4.1.0)
     47  magrittr      2.0.2   2022-01-26 [1] CRAN (R 4.1.2)
     48  memoise       2.0.1   2021-11-26 [1] CRAN (R 4.1.0)
     49  munsell       0.5.0   2018-06-12 [1] CRAN (R 4.1.0)
     50  pillar        1.7.0   2022-02-01 [1] CRAN (R 4.1.2)
     51  pkgbuild      1.3.1   2021-12-20 [1] CRAN (R 4.1.0)
     52  pkgconfig     2.0.3   2019-09-22 [1] CRAN (R 4.1.0)
     53  pkgload       1.2.4   2021-11-30 [1] CRAN (R 4.1.0)
     54  prettyunits   1.1.1   2020-01-24 [1] CRAN (R 4.1.0)
     55  processx      3.5.2   2021-04-30 [1] CRAN (R 4.1.0)
     56  ps            1.6.0   2021-02-28 [1] CRAN (R 4.1.0)
     57  purrr         0.3.4   2020-04-17 [1] CRAN (R 4.1.0)
     58  R6            2.5.1   2021-08-19 [1] CRAN (R 4.1.0)
     59  Rcpp          1.0.8.3 2022-03-17 [1] CRAN (R 4.1.2)
     60  RcppRoll    * 0.3.0   2018-06-05 [1] CRAN (R 4.1.0)
     61  remotes       2.4.2   2021-11-30 [1] CRAN (R 4.1.0)
     62  rlang         1.0.2   2022-03-04 [1] CRAN (R 4.1.2)
     63  rprojroot     2.0.2   2020-11-15 [1] CRAN (R 4.1.0)
     64  scales        1.1.1   2020-05-11 [1] CRAN (R 4.1.0)
     65  sessioninfo   1.2.2   2021-12-06 [1] CRAN (R 4.1.0)
     66  statar      * 0.7.3   2020-11-19 [1] CRAN (R 4.1.0)
     67  stringi       1.7.6   2021-11-29 [1] CRAN (R 4.1.0)
     68  stringr     * 1.4.0   2019-02-10 [1] CRAN (R 4.1.0)
     69  testthat      3.1.2   2022-01-20 [1] CRAN (R 4.1.2)
     70  tibble        3.1.6   2021-11-07 [1] CRAN (R 4.1.0)
     71  tidyr         1.2.0   2022-02-01 [1] CRAN (R 4.1.2)
     72  tidyselect    1.1.2   2022-02-21 [1] CRAN (R 4.1.2)
     73  usethis     * 2.1.5   2021-12-09 [1] CRAN (R 4.1.0)
     74  utf8          1.2.2   2021-07-24 [1] CRAN (R 4.1.0)
     75  vctrs         0.3.8   2021-04-29 [1] CRAN (R 4.1.0)
     76  withr         2.5.0   2022-03-03 [1] CRAN (R 4.1.2)
     77 
     78  [1] /Library/Frameworks/R.framework/Versions/4.1/Resources/library
     79 
     80 ──────────────────────────────────────────────────────────────────────────────
     81 
     82 
     83 # -----
     84 # Session info for rp_measure.csv
     85 
     86 ─ Session info ───────────────────────────────────────────────────────────────
     87  setting  value
     88  version  R version 4.1.3 (2022-03-10)
     89  os       macOS Big Sur/Monterey 10.16
     90  system   x86_64, darwin17.0
     91  ui       X11
     92  language (EN)
     93  collate  en_US.UTF-8
     94  ctype    en_US.UTF-8
     95  tz       Europe/Budapest
     96  date     2022-06-06
     97  pandoc   2.18 @ /usr/local/bin/pandoc
     98 
     99 ─ Packages ───────────────────────────────────────────────────────────────────
    100  package     * version date (UTC) lib source
    101  brio          1.1.3   2021-11-30 [1] CRAN (R 4.1.0)
    102  cachem        1.0.6   2021-08-19 [1] CRAN (R 4.1.0)
    103  callr         3.7.0   2021-04-20 [1] CRAN (R 4.1.0)
    104  cli           3.2.0   2022-02-14 [1] CRAN (R 4.1.2)
    105  colorspace    2.0-3   2022-02-21 [1] CRAN (R 4.1.2)
    106  crayon      * 1.5.0   2022-02-14 [1] CRAN (R 4.1.2)
    107  data.table  * 1.14.2  2021-09-27 [1] CRAN (R 4.1.0)
    108  desc          1.4.1   2022-03-06 [1] CRAN (R 4.1.2)
    109  devtools    * 2.4.3   2021-11-30 [1] CRAN (R 4.1.0)
    110  dplyr         1.0.8   2022-02-08 [1] CRAN (R 4.1.2)
    111  ellipsis      0.3.2   2021-04-29 [1] CRAN (R 4.1.0)
    112  fansi         1.0.2   2022-01-14 [1] CRAN (R 4.1.2)
    113  fastmap       1.1.0   2021-01-25 [1] CRAN (R 4.1.0)
    114  fs            1.5.2   2021-12-08 [1] CRAN (R 4.1.0)
    115  generics      0.1.2   2022-01-31 [1] CRAN (R 4.1.2)
    116  ggplot2     * 3.3.5   2021-06-25 [1] CRAN (R 4.1.0)
    117  glue          1.6.2   2022-02-24 [1] CRAN (R 4.1.2)
    118  gtable        0.3.0   2019-03-25 [1] CRAN (R 4.1.0)
    119  lattice       0.20-45 2021-09-22 [1] CRAN (R 4.1.3)
    120  lifecycle     1.0.1   2021-09-24 [1] CRAN (R 4.1.0)
    121  lmtest      * 0.9-40  2022-03-21 [1] CRAN (R 4.1.2)
    122  lubridate   * 1.8.0   2021-10-07 [1] CRAN (R 4.1.0)
    123  magrittr      2.0.2   2022-01-26 [1] CRAN (R 4.1.2)
    124  memoise       2.0.1   2021-11-26 [1] CRAN (R 4.1.0)
    125  munsell       0.5.0   2018-06-12 [1] CRAN (R 4.1.0)
    126  pillar        1.7.0   2022-02-01 [1] CRAN (R 4.1.2)
    127  pkgbuild      1.3.1   2021-12-20 [1] CRAN (R 4.1.0)
    128  pkgconfig     2.0.3   2019-09-22 [1] CRAN (R 4.1.0)
    129  pkgload       1.2.4   2021-11-30 [1] CRAN (R 4.1.0)
    130  prettyunits   1.1.1   2020-01-24 [1] CRAN (R 4.1.0)
    131  processx      3.5.2   2021-04-30 [1] CRAN (R 4.1.0)
    132  ps            1.6.0   2021-02-28 [1] CRAN (R 4.1.0)
    133  purrr         0.3.4   2020-04-17 [1] CRAN (R 4.1.0)
    134  R6            2.5.1   2021-08-19 [1] CRAN (R 4.1.0)
    135  remotes       2.4.2   2021-11-30 [1] CRAN (R 4.1.0)
    136  rlang         1.0.2   2022-03-04 [1] CRAN (R 4.1.2)
    137  rprojroot     2.0.2   2020-11-15 [1] CRAN (R 4.1.0)
    138  sandwich    * 3.0-1   2021-05-18 [1] CRAN (R 4.1.2)
    139  scales        1.1.1   2020-05-11 [1] CRAN (R 4.1.0)
    140  sessioninfo   1.2.2   2021-12-06 [1] CRAN (R 4.1.0)
    141  stargazer   * 5.2.3   2022-03-04 [1] CRAN (R 4.1.2)
    142  statar      * 0.7.3   2020-11-19 [1] CRAN (R 4.1.0)
    143  stringi       1.7.6   2021-11-29 [1] CRAN (R 4.1.0)
    144  stringr     * 1.4.0   2019-02-10 [1] CRAN (R 4.1.0)
    145  testthat      3.1.2   2022-01-20 [1] CRAN (R 4.1.2)
    146  tibble        3.1.6   2021-11-07 [1] CRAN (R 4.1.0)
    147  tidyselect    1.1.2   2022-02-21 [1] CRAN (R 4.1.2)
    148  usethis     * 2.1.5   2021-12-09 [1] CRAN (R 4.1.0)
    149  utf8          1.2.2   2021-07-24 [1] CRAN (R 4.1.0)
    150  vctrs         0.3.8   2021-04-29 [1] CRAN (R 4.1.0)
    151  wesanderson * 0.3.6   2018-04-20 [1] CRAN (R 4.1.0)
    152  withr         2.5.0   2022-03-03 [1] CRAN (R 4.1.2)
    153  zoo         * 1.8-10  2022-04-15 [1] CRAN (R 4.1.2)
    154 
    155  [1] /Library/Frameworks/R.framework/Versions/4.1/Resources/library
    156 
    157 ──────────────────────────────────────────────────────────────────────────────